联系我们
地 址:深圳市宝安区福永街道怀德南路4号第三工业区D栋
电 话:0755-23304528
联系人:袁(经理)手 机:13581218920
网址: http://www.h-science.cn/
邮 箱:412299986@qq.com
纯正弦波逆变器控制板
Pure sine wave technical parameters纯正弦波技术参数
|
||||
Machine model | P-2000W-12V | P-2000W-24V | P-2000W-48V | P-2000W-60V |
Output power | 2000W | |||
Peak power | 4000W | |||
Input voltage (range) | DC12V(9.5-15.5V) | DC24V(19-31V) | DC48V(40-61V) | DC60V(50-75V) |
Output voltage (single choice) | (100vAC/110vAC/120vAC/220vAC/230vAC/240vAC)±5% | |||
No load current | ≤1.4A | ≤1A | ≤0.8A | ≤0.7A |
Output frequency | 50Hz or 60Hz | |||
Output waveform | Pure sine wave | |||
THD | THD≤3%(Pure resistive load) | |||
USB | QC3.0 18 W | No | ||
Output efficiency | ≥85% | |||
Under voltage protection | Send out the alarm sound first (judge that the alarm sound is one, bi-bi-bi...), The LED red light flashes, the voltage continues to decrease, and the machine is turned off. | |||
Over voltage protection | Send out the alarm sound first (judge that the alarm sound is two, Bibi - Bibi - Bibi...) The LED red light flashes, the voltage continues to rise, and the machine is turned off. | |||
Overload protection | Send out the alarm sound first (judge that the alarm sound is continuous alarm Bibi...), The LED red light flashes and the machine is turned off. | |||
Over temperature protection | Send out the alarm sound first (judge that the alarm sound is three, bibibi - bibibi - bibibi...), The LED red light flashes, the temperature continues to rise, and the machine is turned off. | |||
Short circuit protection | Send out alarm sound without damaging the circuit (judge that the alarm sound is continuous alarm, Bibi...) | |||
Polarity protection | The fuse is blown | |||
Under voltage alarm range | 10.5±0.5V | 21±0.5V | 42±1V | 52±1V |
Under voltage protection range | 9.5±0.5V | 19±0.5V | 38±1V | 48±1V |
Overvoltage protection range | 15.5±0.5V | 31±0.5V | 61±1V | 75±1V |
Under voltage recovery range | 13±0.5V | 24±0.5V | 48±1V | 61±1V |
Overvoltage recovery range | 14V±0.2V | 28V±0.5V | 54V±1V | 68V±1V |
Working temperature | -10℃ - 50℃ | |||
Product size (mm) | 315*205*90 mm | |||
Package size (mm) | 455*225*155 mm | |||
Outer box size(mm) | 530*450*320 mm | |||
Net / gross weight (kg) | 4.4 / 5.2 kg | |||
Quantity / box | 4 pcs | |||
Total weight (kg) | 22.2 kg | |||
Warranty | 12 months | |||
To configure | 2 pure copper connecting wires + 1 spare fuse pack | |||
Cooling mode | Intelligent air cooling | |||
Note: our products are constantly updated. The technical parameters are for reference only. Please refer to the actual products. | ||||
上一篇:PCBA加工的四个阶段
下一篇:影响PCBA代工代料透锡的因素